Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
MSRP$61.00 - $67.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
4 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 552 | 0 | MSRP$61.00 |
| S | 1,923 | 0 | MSRP$61.00 |
| M | 2,200 | 0 | MSRP$61.00 |
| L | 2,076 | 0 | MSRP$61.00 |
| XL | 1,895 | 0 | MSRP$61.00 |
| 2XL | 1,112 | 0 | MSRP$65.00 |
| 3XL | 768 | 0 | MSRP$67.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 169 | 0 | MSRP$61.00 |
| S | 640 | 0 | MSRP$61.00 |
| M | 1,028 | 0 | MSRP$61.00 |
| L | 897 | 0 | MSRP$61.00 |
| XL | 747 | 0 | MSRP$61.00 |
| 2XL | 609 | 0 | MSRP$65.00 |
| 3XL | 138 | 0 | MSRP$67.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 352 | 0 | MSRP$61.00 |
| S | 1,130 | 0 | MSRP$61.00 |
| M | 1,285 | 0 | MSRP$61.00 |
| L | 1,168 | 0 | MSRP$61.00 |
| XL | 738 | 0 | MSRP$61.00 |
| 2XL | 237 | 0 | MSRP$65.00 |
| 3XL | 290 | 0 | MSRP$67.00 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 32 | 0 | MSRP$61.00 |
| S | 93 | 0 | MSRP$61.00 |
| M | 204 | 0 | MSRP$61.00 |
| L | 169 | 0 | MSRP$61.00 |
| XL | 176 | 0 | MSRP$61.00 |
| 2XL | 118 | 0 | MSRP$65.00 |
| 3XL | 49 | 0 | MSRP$67.00 |
Product Details
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 45ºF to 14ºF (7ºC to -10ºC)
- Internal storm placket with fleece chin guard
- Center front reverse-coil auto-lock zipper with reflective toggle
- Lower front reverse-coil zippered pockets with reflective toggles
- Audio port access through internal left pocket
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 23 3/4 | 18 | 31-32 | 31 |
| S | 24 1/4 | 19 | 33-35 | 31 1/2 |
| M | 24 3/4 | 20 | 36-38 | 32 1/2 |
| L | 25 1/4 | 21 1/2 | 39-42 | 33 1/2 |
| XL | 25 3/4 | 23 | 43-45 | 34 1/2 |
| 2XL | 26 1/4 | 24 1/2 | 46-49 | 35 1/8 |
| 3XL | 26 3/4 | 26 | 50-53 | 35 3/4 |
All Color Images
Black
MSRP$61.00 - $67.00
Carbon
MSRP$61.00 - $67.00
Classic Navy
MSRP$61.00 - $67.00
Classic Red
MSRP$61.00 - $67.00
