Women's Optimum Short Sleeve Twill Shirt
MSRP$38.00 - $44.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
4 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 31 | 0 | MSRP$38.00 |
| S | 131 | 0 | MSRP$38.00 |
| M | 121 | 0 | MSRP$38.00 |
| L | 201 | 0 | MSRP$38.00 |
| XL | 137 | 0 | MSRP$38.00 |
| 2XL | 29 | 0 | MSRP$42.00 |
| 3XL | 30 | 0 | MSRP$44.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S Discontinued / closeout | 118 | 0 | MSRP$38.00 |
| M Discontinued / closeout | 83 | 0 | MSRP$38.00 |
| L Discontinued / closeout | 69 | 0 | MSRP$38.00 |
| XL Discontinued / closeout | 28 | 0 | MSRP$38.00 |
| 2XL Discontinued / closeout | 102 | 0 | MSRP$42.00 |
| 3XL Discontinued / closeout | 57 | 0 | MSRP$44.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 11 | 0 | MSRP$38.00 |
| S | 67 | 0 | MSRP$38.00 |
| M | 30 | 0 | MSRP$38.00 |
| L | 52 | 0 | MSRP$38.00 |
| XL | 22 | 0 | MSRP$38.00 |
| 2XL | 69 | 0 | MSRP$42.00 |
| 3XL | 35 | 0 | MSRP$44.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 78 | 0 | MSRP$38.00 |
| S | 69 | 0 | MSRP$38.00 |
| M | 48 | 0 | MSRP$38.00 |
| L | 131 | 0 | MSRP$38.00 |
| XL | 93 | 0 | MSRP$38.00 |
| 2XL | 70 | 0 | MSRP$42.00 |
| 3XL | 66 | 0 | MSRP$44.00 |
Product Details
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| XS | 24 1/2 | 18 3/4 | 31-32 | 15 | 15 1/2 |
| S | 25 1/2 | 19 3/4 | 33-35 | 15 1/2 | 16 1/4 |
| M | 26 1/2 | 20 3/4 | 36-38 | 16 | 17 |
| L | 27 1/2 | 22 1/4 | 39-42 | 16 3/4 | 17 3/4 |
| XL | 28 1/2 | 23 3/4 | 43-45 | 17 1/2 | 18 1/2 |
| 2XL | 29 | 25 1/4 | 46-49 | 18 1/4 | 19 1/4 |
| 3XL | 29 1/2 | 26 3/4 | 50-53 | 18 5/8 | 20 |
All Color Images
Black
MSRP$38.00 - $44.00
Carbon
MSRP$38.00 - $44.00
Classic Navy
MSRP$38.00 - $44.00
White
MSRP$38.00 - $44.00
