Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
MSRP$61.00 - $71.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
4 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 488 | 0 | MSRP$61.00 |
| S | 1,521 | 0 | MSRP$61.00 |
| M | 2,409 | 0 | MSRP$61.00 |
| L | 3,023 | 0 | MSRP$61.00 |
| XL | 3,035 | 0 | MSRP$61.00 |
| 2XL | 2,029 | 0 | MSRP$65.00 |
| 3XL | 925 | 0 | MSRP$67.00 |
| 4XL | 566 | 0 | MSRP$69.00 |
| 5XL | 314 | 0 | MSRP$71.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 246 | 0 | MSRP$61.00 |
| S | 818 | 0 | MSRP$61.00 |
| M | 1,853 | 0 | MSRP$61.00 |
| L | 1,760 | 0 | MSRP$61.00 |
| XL | 1,720 | 0 | MSRP$61.00 |
| 2XL | 921 | 0 | MSRP$65.00 |
| 3XL | 701 | 0 | MSRP$67.00 |
| 4XL | 277 | 0 | MSRP$69.00 |
| 5XL | 194 | 0 | MSRP$71.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 95 | 0 | MSRP$61.00 |
| S | 526 | 0 | MSRP$61.00 |
| M | 1,000 | 0 | MSRP$61.00 |
| L | 1,012 | 0 | MSRP$61.00 |
| XL | 1,000 | 0 | MSRP$61.00 |
| 2XL | 770 | 0 | MSRP$65.00 |
| 3XL | 280 | 0 | MSRP$67.00 |
| 4XL | 75 | 0 | MSRP$69.00 |
| 5XL | 67 | 0 | MSRP$71.00 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 30 | 0 | MSRP$61.00 |
| S | 149 | 0 | MSRP$61.00 |
| M | 171 | 0 | MSRP$61.00 |
| L | 657 | 0 | MSRP$61.00 |
| XL | 599 | 0 | MSRP$61.00 |
| 2XL | 369 | 0 | MSRP$65.00 |
| 3XL | 163 | 0 | MSRP$67.00 |
| 4XL | 107 | 0 | MSRP$69.00 |
| 5XL | 46 | 0 | MSRP$71.00 |
Product Details
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 45ºF to 14ºF (7ºC to -10ºC)
- Inside storm placket with fleece chin guard
- Center front reverse coil auto lock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audio port access through inside left pocket
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 27 | 20 | 33 3/4 | |
| S | 27 1/2 | 21 1/2 | 35-38 | 34 1/2 |
| M | 28 5/8 | 23 | 39-41 | 35 1/2 |
| L | 29 1/4 | 24 1/2 | 42-45 | 36 1/2 |
| XL | 29 7/8 | 26 1/2 | 46-49 | 37 1/2 |
| 2XL | 30 1/2 | 28 1/2 | 50-52 | 38 1/2 |
| 3XL | 31 1/8 | 30 1/2 | 53-56 | 39 1/2 |
| 4XL | 31 3/4 | 32 1/2 | 57-60 | 40 1/4 |
| 5XL | 32 3/8 | 34 1/2 | 61-64 | 41 |
All Color Images
Black
MSRP$61.00 - $71.00
Carbon
MSRP$61.00 - $71.00
Classic Navy
MSRP$61.00 - $71.00
Classic Red
MSRP$61.00 - $71.00
