Men's Crown Collection® Broadcloth Woven Dress Shirt
MSRP$55.00 - $67.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
7 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 594 | 0 | MSRP$55.00 |
| S | 606 | 0 | MSRP$55.00 |
| M | 1,080 | 0 | MSRP$55.00 |
| L | 1,092 | 0 | MSRP$55.00 |
| XL | 1,075 | 0 | MSRP$55.00 |
| 2XL | 1,075 | 0 | MSRP$59.00 |
| 3XL | 693 | 0 | MSRP$61.00 |
| 4XL | 259 | 0 | MSRP$63.00 |
| 5XL | 202 | 0 | MSRP$65.00 |
| 6XL | 428 | 0 | MSRP$67.00 |
Burgundy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 449 | 0 | MSRP$55.00 |
| S | 589 | 0 | MSRP$55.00 |
| M | 705 | 0 | MSRP$55.00 |
| L | 807 | 0 | MSRP$55.00 |
| XL | 780 | 0 | MSRP$55.00 |
| 2XL | 626 | 0 | MSRP$59.00 |
| 3XL | 381 | 0 | MSRP$61.00 |
| 4XL | 519 | 0 | MSRP$63.00 |
| 5XL | 201 | 0 | MSRP$65.00 |
| 6XL | 198 | 0 | MSRP$67.00 |
Crystal Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| L Some closeout inventory | 0 | 0 | MSRP$55.00 |
| 2XL Some closeout inventory | 0 | 0 | MSRP$59.00 |
| 3XL Some closeout inventory | 0 | 0 | MSRP$61.00 |
| 4XL Some closeout inventory | 0 | 0 | MSRP$63.00 |
| 5XL Some closeout inventory | 0 | 0 | MSRP$65.00 |
| 6XL Some closeout inventory | 0 | 0 | MSRP$67.00 |
French Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 568 | 0 | MSRP$55.00 |
| S | 704 | 0 | MSRP$55.00 |
| M | 952 | 0 | MSRP$55.00 |
| L | 1,141 | 0 | MSRP$55.00 |
| XL | 1,104 | 0 | MSRP$55.00 |
| 2XL | 912 | 0 | MSRP$59.00 |
| 3XL | 349 | 0 | MSRP$61.00 |
| 4XL | 333 | 0 | MSRP$63.00 |
| 5XL | 106 | 0 | MSRP$65.00 |
| 6XL | 430 | 0 | MSRP$67.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 585 | 0 | MSRP$55.00 |
| S | 577 | 0 | MSRP$55.00 |
| M | 1,014 | 0 | MSRP$55.00 |
| L | 1,177 | 0 | MSRP$55.00 |
| XL | 1,146 | 0 | MSRP$55.00 |
| 2XL | 937 | 0 | MSRP$59.00 |
| 3XL | 404 | 0 | MSRP$61.00 |
| 4XL | 562 | 0 | MSRP$63.00 |
| 5XL | 145 | 0 | MSRP$65.00 |
| 6XL | 510 | 0 | MSRP$67.00 |
Silver
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS Discontinued / closeout | 158 | 0 | MSRP$55.00 |
| M Discontinued / closeout | 95 | 0 | MSRP$55.00 |
| L Discontinued / closeout | 77 | 0 | MSRP$55.00 |
| XL Discontinued / closeout | 149 | 0 | MSRP$55.00 |
| 4XL Discontinued / closeout | 14 | 0 | MSRP$63.00 |
| 5XL Discontinued / closeout | 107 | 0 | MSRP$65.00 |
| 6XL Discontinued / closeout | 162 | 0 | MSRP$67.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 613 | 0 | MSRP$55.00 |
| S | 647 | 0 | MSRP$55.00 |
| M | 1,046 | 0 | MSRP$55.00 |
| L | 1,112 | 0 | MSRP$55.00 |
| XL | 1,151 | 0 | MSRP$55.00 |
| 2XL | 1,103 | 0 | MSRP$59.00 |
| 3XL | 636 | 0 | MSRP$61.00 |
| 4XL | 577 | 0 | MSRP$63.00 |
| 5XL | 141 | 0 | MSRP$65.00 |
| 6XL | 536 | 0 | MSRP$67.00 |
Product Details
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Circumference | Neck Spec Size | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 29 1/8 | 20 | 32-34 | 16 1/4 | 13 1/5-14 | 32 1/2 |
| S | 30 1/8 | 21 1/2 | 35-38 | 16 1/2 | 14 1/2-15 | 33 1/2 |
| M | 31 1/8 | 23 | 39-41 | 16 3/4 | 15 1/2-16 | 34 1/2 |
| L | 32 1/8 | 24 1/2 | 42-45 | 17 1/4 | 16 1/2-17 | 36 |
| XL | 33 1/8 | 26 | 46-49 | 17 3/4 | 17 1/2-18 | 37 |
| 2XL | 33 5/8 | 27 1/2 | 50-52 | 18 5/8 | 18 1/2-19 | 37 1/2 |
| 3XL | 34 5/8 | 29 1/2 | 53-56 | 19 3/4 | 19 1/2-20 | 38 |
| 4XL | 35 5/8 | 31 1/2 | 57-60 | 20 3/4 | 20 1/2-21 | 38 1/2 |
| 5XL | 36 5/8 | 33 1/2 | 61-64 | 21 3/4 | 21 1/2-22 | 39 |
| 6XL | 37 5/8 | 35 1/2 | 65-68 | 22 3/4 | 22 1/2-23 | 39 1/2 |
All Color Images
Black
MSRP$55.00 - $67.00
Burgundy
MSRP$55.00 - $67.00
Crystal Blue
MSRP$55.00 - $67.00
French Blue
MSRP$55.00 - $67.00
Navy
MSRP$55.00 - $67.00
Silver
MSRP$55.00 - $67.00
White
MSRP$55.00 - $67.00
