Men's Crown Collection® Oxford Woven Dress Shirt
MSRP$55.00 - $63.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
3 colorsSelected: French Blue
French Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 567 | 0 | MSRP$55.00 |
| M | 650 | 0 | MSRP$55.00 |
| L | 750 | 0 | MSRP$55.00 |
| XL | 700 | 0 | MSRP$55.00 |
| 2XL | 243 | 0 | MSRP$59.00 |
| 3XL | 95 | 0 | MSRP$61.00 |
| 4XL | 79 | 0 | MSRP$63.00 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 368 | 0 | MSRP$55.00 |
| M | 739 | 0 | MSRP$55.00 |
| L | 860 | 0 | MSRP$55.00 |
| XL | 964 | 0 | MSRP$55.00 |
| 2XL | 598 | 0 | MSRP$59.00 |
| 3XL | 343 | 0 | MSRP$61.00 |
| 4XL | 172 | 0 | MSRP$63.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 34 | 0 | MSRP$55.00 |
| M | 330 | 0 | MSRP$55.00 |
| L | 576 | 0 | MSRP$55.00 |
| XL | 700 | 0 | MSRP$55.00 |
| 2XL | 193 | 0 | MSRP$59.00 |
| 3XL | 175 | 0 | MSRP$61.00 |
| 4XL | 67 | 0 | MSRP$63.00 |
Product Details
- 4.1 oz. (US), 6.8 oz/Lyd (CA), 60/40 cotton/polyester
- Fine yarn count shirting
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" for up to an inch of stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Circumference | Neck Spec Size | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 29 3/4 | 21 1/2 | 35-38 | 16 1/2 | 14 1/2-15 | 33 1/2 |
| M | 30 3/4 | 23 | 39-41 | 16 3/4 | 15 1/2-16 | 34 1/2 |
| L | 31 3/4 | 24 1/2 | 42-45 | 17 1/4 | 16 1/2-17 | 36 |
| XL | 32 3/4 | 26 | 46-49 | 17 3/4 | 17 1/2-18 | 37 |
| 2XL | 33 1/4 | 27 1/2 | 50-52 | 18 5/8 | 18 1/2-19 | 37 1/2 |
| 3XL | 34 1/4 | 29 1/2 | 53-56 | 19 3/4 | 19 1/2-20 | 38 |
| 4XL | 35 1/4 | 31 1/2 | 57-60 | 20 3/4 | 20 1/2-21 | 38 1/2 |
All Color Images
French Blue
MSRP$55.00 - $63.00
Light Blue
MSRP$55.00 - $63.00
White
MSRP$55.00 - $63.00
