Women's Crown Collection® Oxford Woven Dress Shirt
MSRP$55.00 - $61.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
3 colorsSelected: French Blue
French Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 266 | 0 | MSRP$55.00 |
| M | 264 | 0 | MSRP$55.00 |
| L | 229 | 0 | MSRP$55.00 |
| XL | 201 | 0 | MSRP$55.00 |
| 2XL | 142 | 0 | MSRP$59.00 |
| 3XL | 38 | 0 | MSRP$61.00 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 221 | 0 | MSRP$55.00 |
| M | 279 | 0 | MSRP$55.00 |
| L | 264 | 0 | MSRP$55.00 |
| XL | 210 | 0 | MSRP$55.00 |
| 2XL | 119 | 0 | MSRP$59.00 |
| 3XL | 99 | 0 | MSRP$61.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 298 | 0 | MSRP$55.00 |
| M | 395 | 0 | MSRP$55.00 |
| L | 310 | 0 | MSRP$55.00 |
| XL | 194 | 0 | MSRP$55.00 |
| 2XL | 207 | 0 | MSRP$59.00 |
| 3XL | 35 | 0 | MSRP$61.00 |
Product Details
- 4.1 oz. (US), 6.8 oz/Lyd (CA), 60/40 cotton/polyester
- Fine yarn count shirting
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 25 | 19 1/2 | 33-35 | 15 1/4 | 31 1/2 |
| M | 26 | 20 3/4 | 36-38 | 15 34/ | 32 |
| L | 27 | 22 | 39-42 | 16 1/4 | 32 3/4 |
| XL | 28 | 24 | 43-45 | 16 3/4 | 33 3/4 |
| 2XL | 30 | 26 3/4 | 46-49 | 17 3/4 | 34 1/2 |
| 3XL | 30 1/2 | 28 | 50-53 | 18 1/4 | 35 1/4 |
All Color Images
French Blue
MSRP$55.00 - $61.00
Light Blue
MSRP$55.00 - $61.00
White
MSRP$55.00 - $61.00
