Back to catalog
Women's Crown Collection® Banker Stripe Woven Dress Shirt
MSRP$55.00 - $61.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
3 colorsSelected: Dill
Dill
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 364 | 0 | MSRP$55.00 |
| M | 500 | 0 | MSRP$55.00 |
| L | 500 | 0 | MSRP$55.00 |
| XL | 323 | 0 | MSRP$55.00 |
| 2XL | 158 | 0 | MSRP$59.00 |
| 3XL | 67 | 0 | MSRP$61.00 |
French Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 474 | 0 | MSRP$55.00 |
| M | 586 | 0 | MSRP$55.00 |
| L | 491 | 0 | MSRP$55.00 |
| XL | 370 | 0 | MSRP$55.00 |
| 2XL | 238 | 0 | MSRP$59.00 |
| 3XL | 111 | 0 | MSRP$61.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 117 | 0 | MSRP$55.00 |
| M | 176 | 0 | MSRP$55.00 |
| L | 132 | 0 | MSRP$55.00 |
| XL | 120 | 0 | MSRP$55.00 |
| 2XL | 113 | 0 | MSRP$59.00 |
| 3XL | 113 | 0 | MSRP$61.00 |
Product Details
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Neck Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 25 | 19 1/2 | 15 1/4 | 31 1/2 |
| M | 26 | 20 3/4 | 15 3/4 | 32 |
| L | 27 | 22 | 16 1/4 | 32 3/4 |
| XL | 28 | 24 | 16 3/4 | 33 3/4 |
| 2XL | 30 | 26 3/4 | 17 3/4 | 34 1/2 |
| 3XL | 30 1/2 | 28 | 18 1/4 | 35 1/4 |
All Color Images
Dill
MSRP$55.00 - $61.00
French Blue
MSRP$55.00 - $61.00
Navy
MSRP$55.00 - $61.00
