Back to catalog
Women's Claire Tech Polo
MSRP$108.00 - $124.23
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
3 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 40 | 0 | MSRP$108.00 |
| S | 79 | 0 | MSRP$108.00 |
| M | 129 | 0 | MSRP$108.00 |
| L | 89 | 0 | MSRP$108.00 |
| XL | 93 | 0 | MSRP$108.00 |
| 2XL | 65 | 0 | MSRP$116.15 |
| 3XL | 28 | 0 | MSRP$124.23 |
Eclipse
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 32 | 0 | MSRP$108.00 |
| S | 49 | 0 | MSRP$108.00 |
| M | 20 | 0 | MSRP$108.00 |
| L | 52 | 0 | MSRP$108.00 |
| XL | 66 | 0 | MSRP$108.00 |
| 2XL | 42 | 0 | MSRP$116.15 |
| 3XL | 27 | 0 | MSRP$124.23 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 45 | 0 | MSRP$108.00 |
| S | 72 | 0 | MSRP$108.00 |
| M | 90 | 0 | MSRP$108.00 |
| L | 49 | 0 | MSRP$108.00 |
| XL | 23 | 0 | MSRP$108.00 |
Product Details
- 88/12 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection
- Contrast inside collar stand
- Five-button placket
- Machine wash
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 | 11 3/4 | 13 |
| S | 24 1/2 | 12 1/4 | 13 1/4 |
| M | 25 | 12 3/4 | 13 1/2 |
| L | 25 3/4 | 13 1/2 | 13 7/8 |
| XL | 26 1/2 | 14 1/2 | 14 3/8 |
| 2XL | 27 1/4 | 15 1/2 | 14 7/8 |
| 3XL | 28 | 16 1/2 | 15 1/4 |
All Color Images
Black
MSRP$108.00 - $124.23
Eclipse
MSRP$108.00 - $124.23
White
MSRP$108.00
