Youth EcoSmart® Jersey Polo
MSRP$13.58
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
8 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 776 | 0 | MSRP$13.58 |
| M | 720 | 0 | MSRP$13.58 |
| L | 445 | 0 | MSRP$13.58 |
| XL | 3 | 0 | MSRP$13.58 |
Deep Forest
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S Discontinued / closeout | 18 | 0 | MSRP$13.58 |
| M Some closeout inventory | 0 | 0 | MSRP$13.58 |
Deep Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 630 | 0 | MSRP$13.58 |
| M | 764 | 0 | MSRP$13.58 |
| L | 725 | 0 | MSRP$13.58 |
| XL | 425 | 0 | MSRP$13.58 |
Deep Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 914 | 0 | MSRP$13.58 |
| M | 810 | 0 | MSRP$13.58 |
| L | 1,039 | 0 | MSRP$13.58 |
| XL | 748 | 0 | MSRP$13.58 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 459 | 0 | MSRP$13.58 |
| M | 731 | 0 | MSRP$13.58 |
| L | 887 | 0 | MSRP$13.58 |
| XL | 319 | 0 | MSRP$13.58 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 166 | 0 | MSRP$13.58 |
| M | 629 | 0 | MSRP$13.58 |
| L | 537 | 0 | MSRP$13.58 |
| XL | 120 | 0 | MSRP$13.58 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 0 | 0 | MSRP$13.58 |
| M | 49 | 0 | MSRP$13.58 |
| L | 118 | 0 | MSRP$13.58 |
| XL | 0 | 0 | MSRP$13.58 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$13.58 |
| S | 411 | 0 | MSRP$13.58 |
| M | 218 | 0 | MSRP$13.58 |
| L | 477 | 0 | MSRP$13.58 |
| XL | 157 | 0 | MSRP$13.58 |
Product Details
- 5.2 oz./yd²., 50/50 US grown cotton/polyester jersey, 20 singles
- Classic fit
- Clean finished placket with two pearlized buttons
- Welt collar and rib-knit cuffs
- Tear away label
- CPSIA tracking label compliant
Responsible Supplier: this product was made in a facility that is OEKO-TEX and the company that makes this product is Fair Labor Accredited.
Responsible Materials: contains US grown BCI cotton
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Across Shoulders | Sleeve Length |
|---|---|---|---|---|
| XS | 16 | 14 | 12 | 4 1/8 |
| S | 19 1/2 | 15 1/2 | 13 1/2 | 6 3/8 |
| M | 22 | 17 | 15 | 6 4/8 |
| L | 24 1/2 | 18 | 16 | 7 5/8 |
| XL | 26 | 20 | 18 | 8 5/8 |
All Color Images
Black
MSRP$13.58
Deep Forest
MSRP$13.58
Deep Red
MSRP$13.58
Deep Royal
MSRP$13.58
Light Blue
MSRP$13.58
Maroon
MSRP$13.58
Navy
MSRP$13.58
White
MSRP$13.58
