Back to catalog
Men's Sherpa-Lined Full-Zip Hooded Sweatshirt
MSRP$60.70 - $68.12
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
1 colorSelected: Black/ Natural
Black/ Natural
Options marked "Drop-ship" below may have additional shipping charges.
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 361 | 56 Drop-ship | MSRP$60.70 |
| M | 846 | 124 Drop-ship | MSRP$60.70 |
| L | 989 | 369 Drop-ship | MSRP$60.70 |
| XL | 918 | 123 Drop-ship | MSRP$60.70 |
| 2XL | 444 | 159 Drop-ship | MSRP$68.12 |
| 3XL | 174 | 69 Drop-ship | MSRP$68.12 |
| 4XL | 0 | 25 Drop-ship | MSRP$67.82 |
Product Details
- 14 oz./yd² total weight
- 8.5 oz./yd², 80/20 cotton/polyester blend fleece exterior with 100% cotton face, 32 singles
- 5.5 oz./yd², 100% polyester sherpa lined interior (the two fabrics, fleece and sherpa lining are NOT bonded together)
- Generous fit
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Antique nickel eyelets
- Antique nickel exposed zipper
- Tear away label
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 28 | 22 | +/-1 | +/-1 | 35 | +/-1 |
| M | 30 | 24 | +/-1 | +/-1 | 36 | +/-1 |
| L | 31 | 25 | +/-1 | +/-1 | 37 | +/-1 |
| XL | 32 | 27 | +/-1 | +/-1 | 38 | +/-1 |
| 2XL | 34 | 28 | +/-1 | +/-1 | 39 | +/-1 |
| 3XL | 36 | 29 | +/-1 | +/-1 | 40 | +/-1 |
| 4XL | 37 | 30 | +/-1 | +/-1 | 41 | +/-1 |
All Color Images
Black/ Natural
MSRP$60.70 - $68.12
