Women's Calix Fit & Flare Scrub V-Neck Top
MSRP$48.70
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
6 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 59 | 0 | MSRP$48.70 |
| XS | 132 | 0 | MSRP$48.70 |
| S | 228 | 0 | MSRP$48.70 |
| M | 241 | 0 | MSRP$48.70 |
| L | 220 | 0 | MSRP$48.70 |
| XL | 124 | 0 | MSRP$48.70 |
| 2X | 37 | 0 | MSRP$48.70 |
| 3X | 34 | 0 | MSRP$48.70 |
Burgundy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 29 | 0 | MSRP$48.70 |
| XS | 90 | 0 | MSRP$48.70 |
| S | 145 | 0 | MSRP$48.70 |
| M | 167 | 0 | MSRP$48.70 |
| L | 122 | 0 | MSRP$48.70 |
| XL | 99 | 0 | MSRP$48.70 |
| 2X | 38 | 0 | MSRP$48.70 |
| 3X | 19 | 0 | MSRP$48.70 |
Carbon Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 27 | 0 | MSRP$48.70 |
| XS | 90 | 0 | MSRP$48.70 |
| S | 143 | 0 | MSRP$48.70 |
| M | 148 | 0 | MSRP$48.70 |
| L | 145 | 0 | MSRP$48.70 |
| XL | 102 | 0 | MSRP$48.70 |
| 2X | 38 | 0 | MSRP$48.70 |
| 3X | 18 | 0 | MSRP$48.70 |
Ceil Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 26 | 0 | MSRP$48.70 |
| XS | 92 | 0 | MSRP$48.70 |
| S | 171 | 0 | MSRP$48.70 |
| M | 184 | 0 | MSRP$48.70 |
| L | 167 | 0 | MSRP$48.70 |
| XL | 101 | 0 | MSRP$48.70 |
| 2X | 38 | 0 | MSRP$48.70 |
| 3X | 20 | 0 | MSRP$48.70 |
Midnight Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 53 | 0 | MSRP$48.70 |
| XS | 135 | 0 | MSRP$48.70 |
| S | 212 | 0 | MSRP$48.70 |
| M | 337 | 0 | MSRP$48.70 |
| L | 232 | 0 | MSRP$48.70 |
| XL | 169 | 0 | MSRP$48.70 |
| 2X | 52 | 0 | MSRP$48.70 |
| 3X | 35 | 0 | MSRP$48.70 |
Royal Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XXS | 26 | 0 | MSRP$48.70 |
| XS | 87 | 0 | MSRP$48.70 |
| S | 134 | 0 | MSRP$48.70 |
| M | 188 | 0 | MSRP$48.70 |
| L | 144 | 0 | MSRP$48.70 |
| XL | 99 | 0 | MSRP$48.70 |
| 2X | 36 | 0 | MSRP$48.70 |
| 3X | 20 | 0 | MSRP$48.70 |
Product Details
- 6 oz./yd², 76/18/6 polyester/rayon/spandex
- Crafted from ULTRAlast™ – revolutionary woven fabric engineered with four-way stretch for advanced flexibility and unrelenting durability
- Fit and flare design
- Treated with Silvadur™ antimicrobial technology
- Moisture-management properties
- Wrinkle and fade resistant
- Brushed for a soft hand feel
- Two angled side pockets
- Princess seams
- Logo on right sleeve hem and Jaanuu logo on left hem
Responsible Supplier: this product was made in a facility that is GOTS and OEKO-TEX certified.
Product Measurements
| Size | Chest Width (Laid Flat) | Body Length Front |
|---|---|---|
| XXS | 17 3/4 | 25 1/4 |
| XS | 18 3/4 | 25 3/4 |
| S | 19 3/4 | 26 1/4 |
| M | 20 3/4 | 26 3/4 |
| L | 22 1/4 | 27 1/4 |
| XL | 23 1/4 | 27 3/4 |
All Color Images
Black
MSRP$48.70
Burgundy
MSRP$48.70
Carbon Grey
MSRP$48.70
Ceil Blue
MSRP$48.70
Midnight Navy
MSRP$48.70
Royal Blue
MSRP$48.70
