Men's Topspin Stretch Grid Textured Polo
MSRP$25.00 - $31.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
6 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
Sport Dark Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
Sport Graphite
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
Sport Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
Sport Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 0 | 0 | MSRP$25.00 |
| S | 0 | 0 | MSRP$25.00 |
| M | 0 | 0 | MSRP$25.00 |
| L | 0 | 0 | MSRP$25.00 |
| XL | 0 | 0 | MSRP$25.00 |
| 2XL | 0 | 0 | MSRP$27.00 |
| 3XL | 0 | 0 | MSRP$29.00 |
| 4XL | 0 | 0 | MSRP$31.00 |
Product Details
- 4 oz/yd² / 135 gsm, 92% recycled polyester, 8% spandex textured grid knit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- Matching knit collar and cuffs
- Three-button placket
- Side vents
- UPF 50+
- Tear away label
Responsible Supplier: the company that makes this product is a member of the Fair Labor Association.
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 27 | 19 1/2 | 16 3/8 |
| S | 28 | 21 | 17 1/4 |
| M | 29 | 22 1/2 | 18 1/8 |
| L | 30 | 24 | 19 |
| XL | 31 | 25 1/2 | 19 7/8 |
| 2XL | 31 1/2 | 27 | 20 3/4 |
| 3XL | 32 1/2 | 28 1/2 | 21 5/8 |
| 4XL | 33 1/2 | 30 | 22 5/8 |
All Color Images
Black
MSRP$25.00 - $31.00
Sport Dark Navy
MSRP$25.00 - $31.00
Sport Graphite
MSRP$25.00 - $31.00
Sport Red
MSRP$25.00 - $31.00
Sport Royal
MSRP$25.00 - $31.00
White
MSRP$25.00 - $31.00
