Back to catalog
Men's Full-Zip Vest
MSRP$155.00 - $178.46
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
2 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 46 | 0 | MSRP$155.00 |
| M | 128 | 0 | MSRP$155.00 |
| L | 172 | 0 | MSRP$155.00 |
| XL | 158 | 0 | MSRP$155.00 |
| 2XL | 110 | 0 | MSRP$166.92 |
| 3XL | 15 | 0 | MSRP$178.46 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 17 | 0 | MSRP$155.00 |
| L | 33 | 0 | MSRP$155.00 |
| XL | 19 | 0 | MSRP$155.00 |
| 2XL | 31 | 0 | MSRP$166.92 |
| 3XL | 19 | 0 | MSRP$178.46 |
Product Details
- 85/15 polyester/ spandex
- Water-repellent stretch shell
- Four-way stretch to maximize uninhibited athletic movement
- Anti-chafe chin guard
- Dual direction zipper technology
- Water-resistant valuables pocket
- Interior wind flap
- Modified power torque back
Product Measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 26 1/2 | 18 5/8 |
| M | 27 1/4 | 19 3/8 |
| L | 28 | 20 1/8 |
| XL | 28 3/4 | 20 7/8 |
| 2XL | 29 1/2 | 21 5/8 |
| 3XL | 30 1/4 | 22 3/8 |
All Color Images
Black
MSRP$155.00 - $178.46
Navy
MSRP$155.00 - $178.46
