Men's Stretch Quarter-Zip Fleece Pullover
MSRP$37.20 - $42.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
5 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 286 | 0 | MSRP$37.20 |
| S | 1,600 | 0 | MSRP$37.20 |
| M | 1,947 | 0 | MSRP$37.20 |
| L | 2,019 | 0 | MSRP$37.20 |
| XL | 1,816 | 0 | MSRP$37.20 |
| 2XL | 1,177 | 0 | MSRP$40.78 |
| 3XL | 421 | 0 | MSRP$42.98 |
| 4XL | 137 | 0 | MSRP$42.98 |
Heather Steel
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 189 | 0 | MSRP$37.20 |
| S | 1,183 | 0 | MSRP$37.20 |
| M | 1,908 | 0 | MSRP$37.20 |
| L | 1,948 | 0 | MSRP$37.20 |
| XL | 1,716 | 0 | MSRP$37.20 |
| 2XL | 754 | 0 | MSRP$40.78 |
| 3XL | 237 | 0 | MSRP$42.98 |
| 4XL | 59 | 0 | MSRP$42.98 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 137 | 0 | MSRP$37.20 |
| S | 802 | 0 | MSRP$37.20 |
| M | 1,910 | 0 | MSRP$37.20 |
| L | 1,956 | 0 | MSRP$37.20 |
| XL | 1,582 | 0 | MSRP$37.20 |
| 2XL | 753 | 0 | MSRP$40.78 |
| 3XL | 216 | 0 | MSRP$42.98 |
| 4XL | 66 | 0 | MSRP$42.98 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 72 | 0 | MSRP$37.20 |
| S | 432 | 0 | MSRP$37.20 |
| M | 925 | 0 | MSRP$37.20 |
| L | 949 | 0 | MSRP$37.20 |
| XL | 667 | 0 | MSRP$37.20 |
| 2XL | 277 | 0 | MSRP$40.78 |
| 3XL | 20 | 0 | MSRP$42.98 |
| 4XL | 28 | 0 | MSRP$42.98 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| XS | 48 | 0 | MSRP$37.20 |
| S | 524 | 0 | MSRP$37.20 |
| M | 1,069 | 0 | MSRP$37.20 |
| L | 1,122 | 0 | MSRP$37.20 |
| XL | 852 | 0 | MSRP$37.20 |
| 2XL | 379 | 0 | MSRP$40.78 |
| 3XL | 107 | 0 | MSRP$42.98 |
| 4XL | 35 | 0 | MSRP$42.98 |
Product Details
- 9 oz./yd², 62/33/5 polyester/rayon/spandex
- Moisture-management performance
- Crafted for warmth and flexibility
- Relaxed fit
- Self-fabric cadet collar
- Dyed-to-match locking zipper with top shelf fabric garage
- Straight hem, side vents
- Side seams
- Tear away label for comfort and relabeling
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified. The company that makes this product is Fair Labor Accredited.
Product Measurements
| Size | Chest Width (Laid Flat) | Body Length Front | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 17 | 27 | 32 1/2 |
| S | 19 | 28 | 33 1/2 |
| M | 21 | 29 | 34 1/2 |
| L | 23 | 30 | 35 1/2 |
| XL | 25 | 31 | 36 3/4 |
| 2XL | 27 | 31 3/4 | 38 |
| 3XL | 29 | 38 3/4 | 38 3/4 |
| 4XL | 31 | 33 1/4 | 39 1/2 |
All Color Images
Black
MSRP$37.20 - $42.98
Heather Steel
MSRP$37.20 - $42.98
Navy
MSRP$37.20 - $42.98
Red
MSRP$37.20 - $42.98
Royal
MSRP$37.20 - $42.98
