Women's Stretch Quarter-Zip Fleece Pullover
MSRP$37.20 - $42.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
6 colorsSelected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 1,220 | 0 | MSRP$37.20 |
| M | 1,928 | 0 | MSRP$37.20 |
| L | 1,929 | 0 | MSRP$37.20 |
| XL | 1,702 | 0 | MSRP$37.20 |
| 2XL | 774 | 0 | MSRP$40.78 |
| 3XL | 322 | 0 | MSRP$42.98 |
Heather Steel
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 763 | 0 | MSRP$37.20 |
| M | 1,308 | 0 | MSRP$37.20 |
| L | 1,311 | 0 | MSRP$37.20 |
| XL | 1,012 | 0 | MSRP$37.20 |
| 2XL | 446 | 0 | MSRP$40.78 |
| 3XL | 202 | 0 | MSRP$42.98 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 671 | 0 | MSRP$37.20 |
| M | 1,260 | 0 | MSRP$37.20 |
| L | 1,238 | 0 | MSRP$37.20 |
| XL | 909 | 0 | MSRP$37.20 |
| 2XL | 431 | 0 | MSRP$40.78 |
| 3XL | 167 | 0 | MSRP$42.98 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 497 | 0 | MSRP$37.20 |
| M | 786 | 0 | MSRP$37.20 |
| L | 811 | 0 | MSRP$37.20 |
| XL | 669 | 0 | MSRP$37.20 |
| 2XL | 310 | 0 | MSRP$40.78 |
| 3XL | 107 | 0 | MSRP$42.98 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 490 | 0 | MSRP$37.20 |
| M | 942 | 0 | MSRP$37.20 |
| L | 943 | 0 | MSRP$37.20 |
| XL | 665 | 0 | MSRP$37.20 |
| 2XL | 276 | 0 | MSRP$40.78 |
| 3XL | 108 | 0 | MSRP$42.98 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory Restrictions Apply | Price |
|---|---|---|---|
| S | 543 | 0 | MSRP$37.20 |
| M | 940 | 0 | MSRP$37.20 |
| L | 946 | 0 | MSRP$37.20 |
| XL | 716 | 0 | MSRP$37.20 |
| 2XL | 312 | 0 | MSRP$40.78 |
| 3XL | 143 | 0 | MSRP$42.98 |
Product Details
- 9 oz./yd², 62/33/5 polyester/rayon/spandex
- Moisture-management performance
- Crafted for warmth and flexibility
- Shaped, feminine fit
- Self-fabric cadet collar
- Dyed-to-match locking zipper with top shelf fabric garage
- Side seams
- Tear away label for comfort and relabeling
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified. The company that makes this product is Fair Labor Accredited.
Product Measurements
| Size | Chest Width (Laid Flat) | Body Length Front | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 18 1/2 | 24 | 30 3/4 |
| M | 19 1/2 | 25 | 31 1/2 |
| L | 21 1/2 | 26 | 32 1/2 |
| XL | 23 1/2 | 27 | 33 1/4 |
| 2XL | 25 1/2 | 28 | 34 |
| 3XL | 27 1/2 | 29 | 34 3/4 |
All Color Images
Black
MSRP$37.20 - $42.98
Heather Steel
MSRP$37.20 - $42.98
Navy
MSRP$37.20 - $42.98
Red
MSRP$37.20 - $42.98
Royal
MSRP$37.20 - $42.98
White
MSRP$37.20 - $42.98
