SanMar product information, pricing, and inventory are subject to change. Decoration is required before ordering. Program pricing may be available. Contact us for more info. SanMar terms.
Port & Co Toddler Fan Favorite Tee. PC450TD
MSRP$5.14 - $5.32
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Pick a Color
15 colorsSelected: Athletic Heather
Athletic Heather
| Size | Inventory | Price |
|---|---|---|
| 2T | 1,314 | MSRP$5.32 |
| 3T | 1,832 | MSRP$5.32 |
| 4T | 1,506 | MSRP$5.32 |
Athletic Kelly
| Size | Inventory | Price |
|---|---|---|
| 2T | 0 | MSRP$5.14 |
| 3T | 0 | MSRP$5.14 |
| 4T | 2,406 | MSRP$5.14 |
Bright Red
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,506 | MSRP$5.32 |
| 3T | 1,831 | MSRP$5.32 |
| 4T | 2,445 | MSRP$5.32 |
Candy Pink
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,643 | MSRP$5.14 |
| 3T | 0 | MSRP$5.14 |
| 4T | 0 | MSRP$5.14 |
Charcoal
| Size | Inventory | Price |
|---|---|---|
| 2T | 0 | MSRP$5.14 |
| 3T | 4,224 | MSRP$5.14 |
| 4T | 5,000+ | MSRP$5.14 |
Dark Chocolate Brown
| Size | Inventory | Price |
|---|---|---|
| 2T | 0 | MSRP$5.14 |
| 3T | 648 | MSRP$5.14 |
| 4T | 0 | MSRP$5.14 |
Dark Heather Grey
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,078 | MSRP$5.32 |
| 3T | 2,543 | MSRP$5.32 |
| 4T | 3,077 | MSRP$5.32 |
Jet Black
| Size | Inventory | Price |
|---|---|---|
| 2T | 5,000+ | MSRP$5.32 |
| 3T | 3,078 | MSRP$5.32 |
| 4T | 4,034 | MSRP$5.32 |
Light Blue
| Size | Inventory | Price |
|---|---|---|
| 2T | 3,811 | MSRP$5.32 |
| 3T | 1,481 | MSRP$5.32 |
| 4T | 1,923 | MSRP$5.32 |
Medium Grey
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,233 | MSRP$5.14 |
| 3T | 3,028 | MSRP$5.14 |
| 4T | 0 | MSRP$5.14 |
Olive
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,211 | MSRP$5.14 |
| 3T | 0 | MSRP$5.14 |
| 4T | 0 | MSRP$5.14 |
Team Navy
| Size | Inventory | Price |
|---|---|---|
| 2T | 622 | MSRP$5.32 |
| 3T | 2,733 | MSRP$5.32 |
| 4T | 2,258 | MSRP$5.32 |
Team Purple
| Size | Inventory | Price |
|---|---|---|
| 2T | 5,000+ | MSRP$5.32 |
| 3T | 843 | MSRP$5.32 |
| 4T | 1,001 | MSRP$5.32 |
White
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,086 | MSRP$5.32 |
| 3T | 1,102 | MSRP$5.32 |
| 4T | 2,069 | MSRP$5.32 |
Yellow
| Size | Inventory | Price |
|---|---|---|
| 2T | 2,959 | MSRP$5.14 |
| 3T | 0 | MSRP$5.14 |
| 4T | 0 | MSRP$5.14 |
Product Details
- You'll be the biggest fan around of this 100% ring spun cotton tee. 4.5-ounce 100% ring spun cotton 90/10 cotton/poly (Athletic Heather) 50/50 cotton/poly (Dark Heather Grey) Satin labelPlease note: This product is transitioning from white to black woven labels. Your order may contain a combination of both colored labels.
All Color Images
Athletic Heather
MSRP$5.32
Athletic Kelly
MSRP$5.14
Bright Red
MSRP$5.32
Candy Pink
MSRP$5.14
Charcoal
MSRP$5.14
Dark Chocolate Brown
MSRP$5.14
Dark Heather Grey
MSRP$5.32
Jet Black
MSRP$5.32
Light Blue
MSRP$5.32
Medium Grey
MSRP$5.14
Olive
MSRP$5.14
Team Navy
MSRP$5.32
Team Purple
MSRP$5.32
White
MSRP$5.32
Yellow
MSRP$5.14
